Najlepsze czasy okrążenia Nürburgring Nordschleife:
LP | NAZWA | CZAS |
1 | 2018 Porsche 919 Hybrid Evo | 5:19,546 |
2 | 1982 Porsche 956 | 6:11,13 |
3 | 2022 Mercedes-AMG One | 6:29,09 |
4 | 2016 McLaren P1 LM | 6:43,22 |
5 | 2020 Mercedes-AMG GT Black Series | 6:43,616 |
6 | 2018 Lamborghini Aventador SVJ | 6:44,97 |
7 | 2016 Nio EP9 | 6:45,90 |
8 | 2017 Porsche 911 GT2 RS | 6:47,25 |
9 | 2009 Pagani Zonda R | 6:47,5 |
10 | 2022 Porsche 911 GT3 RS | 6:49,328 |
11 | 2017 Lamborghini Huracan Performante | 6:52,01 |
12 | 2018 Porsche 911 GT3 RS | 6:56,4 |
13 | 2013 Porsche 918 Spyder Weissach | 6:57 |
14 | 2015 Lamborghini Aventador LP750-4 SV | 6:59,73 |
15 | 2021 Porsche 911 GT3 | 6:59,927 |
16 | 2013 Porsche 918 Spyder | 7:00 |
17 | 2016 Mercedes-AMG GT R | 7:10,92 |
18 | 2006 Gumpert Apollo Sport | 7:11,57 |
19 | 2010 Porsche 911 GT2 RS | 7:18 |
20 | 2015 Ferrari 488 GTB | 7:21 |
21 | 2010 Nissan GT-R | 7:24,22 |
22 | 2004 Maserati MC12 | 7:24,29 |
23 | 2011 Lamborghini Aventador LP700-4 | 7:25 |
24 | 2002 Ferrari Enzo | 7:25,21 |
25 | 2003 Porsche Carrera GT | 7:28 |
26 | 1991 Bugatti EB 110 GT | 7:44 |
27 | 2012 Mercedes-Benz SLS AMG Electric Drive | 7:56,234 |
Największa prędkość maksymalna:
Najlepsze przyspieszenie 0-100 km/h:
LP | NAZWA | 0-100 |
1 | 2013 Peugeot 208 T16 Pikes Peak | 1.8 s |
2 | 2020 Koenigsegg Gemera | 1.9 s |
3 | 2018 Audi PB18 E-Tron | 2 s |
4 | 2024 Bugatti Tourbillon | 2 s |
5 | 2019 Pininfarina Battista | 2 s |
6 | 2024 Ferrari F80 | 2.15 s |
7 | 2020 Bugatti Bolide | 2.17 s |
8 | 2017 Porsche 919 Hybrid | 2.2 s |
9 | 2016 Porsche 919 Hybrid | 2.2 s |
10 | 1973 Porsche 917/30 | 2.2 s |
11 | 2007 Vector Avtech WX8 | 2.3 s |
12 | 2019 Ultima RS | 2.3 s |
13 | 2020 Bugatti Chiron Pur Sport | 2.3 s |
14 | 2022 Praga Bohema | 2.3 s |
15 | 2022 Porsche 718 Cayman GT4 ePerformance | 2.3 s |
16 | 2023 Ferrari SF90 XX Stradale | 2.3 s |
17 | 2023 Ferrari SF90 XX Spider | 2.3 s |
18 | 2021 Bugatti Chiron Super Sport | 2.4 s |
19 | 2019 Bugatti Centodieci | 2.4 s |
20 | 2018 Bugatti Divo | 2.4 s |
21 | 2022 Bugatti Centodieci | 2.4 s |
22 | 1988 Alfa Romeo 164 ProCar | 2.4 s |
23 | 2006 Orca SC7 | 2.5 s |
24 | 2009 Bugatti Veyron Nocturne | 2.5 s |
25 | 2007 Caparo T1 RRV | 2.5 s |
26 | 2008 Bugatti Veyron Sang Noir | 2.5 s |
27 | 2007 Weber Sportcar | 2.5 s |
28 | 2010 Lamborghini Sesto Elemento | 2.5 s |
29 | 2008 Weber Faster One | 2.5 s |
30 | 2007 Bugatti Veyron Pur Sang | 2.5 s |
Najlepsze przyspieszenie 0-200 km/h:
LP | NAZWA | 0-200 |
1 | 2020 Bugatti Bolide | 4.36 s |
2 | 2013 Peugeot 208 T16 Pikes Peak | 4.5 s |
3 | 2017 Mercedes-AMG F1 W08 EQ Power+ | 4.6 s |
4 | 2020 Hennessey Venom F5 | 4.7 s |
5 | 2017 Porsche 919 Hybrid | 4.8 s |
6 | 2016 Porsche 919 Hybrid | 4.8 s |
7 | 2024 Bugatti Tourbillon | 5 s |
8 | 1973 Porsche 917/30 | 5.3 s |
9 | 2022 Porsche 718 Cayman GT4 ePerformance | 5.6 s |
10 | 2024 Ferrari F80 | 5.75 s |
11 | 2024 McLaren W1 | 5.8 s |
12 | 2021 Bugatti Chiron Super Sport | 5.8 s |
13 | 2017 Mercedes-AMG Project One | 5.9 s |
14 | 1994 Renault Espace F1 | 6 s |
15 | 2022 Bugatti Centodieci | 6.1 s |
16 | 2019 Bugatti Centodieci | 6.1 s |
17 | 2016 Rimac Concept_One | 6.2 s |
18 | 2023 Ferrari SF90 XX Stradale | 6.5 s |
19 | 2016 Bugatti Chiron | 6.5 s |
20 | 2014 Koenigsegg One:1 | 6.6 s |
21 | 2008 Weber Faster One | 6.6 s |
22 | 2016 Koenigsegg Regera | 6.6 s |
23 | 2018 McLaren Speedtail | 6.6 s |
24 | 2019 McLaren Elva | 6.7 s |
25 | 2010 Bugatti Veyron Super Sport World Record Edition | 6.7 s |
26 | 2023 Ferrari SF90 XX Spider | 6.7 s |
27 | 2019 Ferrari SF90 Stradale | 6.7 s |
28 | 2010 Bugatti Veyron Super Sport | 6.7 s |
29 | 2017 McLaren Senna | 6.8 s |
30 | 2019 Ultima RS | 6.8 s |
Najlepsze przyspieszenie 0-300 km/h:
Największa moc silnika spalinowego:
Największy moment obrotowy silnika spalinowego:
Największa moc złożonego układu napędowego (kilka silników spalinowych i/lub elektrycznych):
LP | NAZWA | KM |
1 | 2019 Lotus Type 130 | 2000 |
2 | 2024 Bugatti Tourbillon | 1800 |
3 | 2020 Koenigsegg Gemera | 1700 |
4 | 2016 Koenigsegg Regera | 1500 |
5 | 2015 Koenigsegg Regera | 1500 |
6 | 2023 Lamborghini Lanzador | 1360 |
7 | 2024 McLaren W1 | 1275 |
8 | 2024 Red Bull RB17 | 1217 |
9 | 2024 Ferrari F80 | 1200 |
10 | 2018 Porsche 919 Hybrid Evo | 1160 |
11 | 2021 Aston Martin Valkyrie | 1155 |
12 | 2018 Aston Martin AM-RB 002 | 1100 |
13 | 2021 Porsche Mission R | 1088 |
14 | 2022 Porsche 718 Cayman GT4 ePerformance | 1088 |
15 | 2018 McLaren Speedtail | 1070 |
16 | 2022 Mercedes-AMG One | 1063 |
17 | 2014 Ferrari FXX K | 1050 |
18 | 2023 Ferrari SF90 XX Spider | 1030 |
19 | 2023 Ferrari SF90 XX Stradale | 1030 |
20 | 2023 Lamborghini Revuelto | 1015 |
21 | 2018 Toyota GR Super Sport | 1000 |
22 | 2017 Mercedes-AMG Project One | 1000 |
23 | 2019 Ferrari SF90 Stradale | 1000 |
24 | 2017 Mercedes-AMG F1 W08 EQ Power+ | 1000 |
25 | 2016 McLaren P1 LM | 1000 |
26 | 2015 Porsche 919 Hybrid | 1000 |
27 | 2014 McLaren P1 GTR | 1000 |
28 | 2018 Mercedes-AMG F1 W09 EQ Power+ | 1000 |
29 | 2015 McLaren P1 GTR | 1000 |
30 | 2016 Aston Martin AM-RB 001 | 1000 |
Najstarsze samochody:
LP | NAZWA | ROK |
1 | 1902 Ford 999 | 1902 |
2 | 1903 Mercedes Simplex 60 HP | 1903 |
3 | 1905 Darracq V8 200 HP | 1905 |
4 | 1906 Renault AK 90 CV | 1906 |
5 | 1907 Rolls-Royce Silver Ghost | 1907 |
6 | 1908 Mercedes 140 HP Grand Prix | 1908 |
7 | 1908 Benz 120 HP Grand Prix | 1908 |
8 | 1909 Fiat S76 | 1909 |
9 | 1909 Blitzen Benz | 1909 |
10 | 1910 Benz Prinz Heinrich | 1910 |
11 | 1912 Peugeot L76 | 1912 |
12 | 1912 Mercedes 10/20 HP Posen | 1912 |
13 | 1912 Bugatti Type 18 | 1912 |
14 | 1913 Opel 110 PS Grand Prix | 1913 |
15 | 1914 Opel Rennwagen Green Monster | 1914 |
16 | 1914 Mercedes 18/100 Grand Prix | 1914 |
17 | 1921 Opel 8/25 PS Rennwagen | 1921 |
18 | 1922 Bugatti Type 29 | 1922 |
19 | 1923 Fiat Mefistofele | 1923 |
20 | 1923 Benz RH Tropfenwagen | 1923 |
21 | 1923 Bugatti Type 32 Tank | 1923 |
22 | 1923 Fiat Tipo 805/405 Corsa | 1923 |
23 | 1924 Alfa Romeo P2 | 1924 |
24 | 1924 Bentley 3-Litre Sport | 1924 |
25 | 1924 Bugatti Type 35 | 1924 |
26 | 1925 NSU 6/60 | 1925 |
27 | 1926 Bugatti Type 40 | 1926 |
28 | 1926 Skoda Hispano-Suiza 25/100 KS | 1926 |
29 | 1926 Bugatti Type 41 Royale | 1926 |
30 | 1926 Maserati Tipo 26 | 1926 |
Najlżejsze samochody:
LP | NAZWA | kg |
1 | 2008 Bentley Continental DC | 120 kg |
2 | 2002 Volkswagen 1L | 290 kg |
3 | 1967 IGM Ford Special | 400 kg |
4 | 1968 Porsche 909 Bergspyder | 430 kg |
5 | 1962 Lotus 25 | 450 kg |
6 | 1962 Porsche 804 | 452 kg |
7 | 1961 Ginetta G4 | 455 kg |
8 | 2007 Caparo T1 | 470 kg |
9 | 2007 Caparo T1 RRV | 470 kg |
10 | 2013 Caterham Seven 165 | 490 kg |
11 | 2011 Morgan 3 Wheeler | 490 kg |
12 | 1965 Honda RA272 | 490 kg |
13 | 2016 Morgan EV3 | 500 kg |
14 | 2003 Ariel Atom 2 300 | 500 kg |
15 | 2008 Caterham Seven Superlight R500 | 506 kg |
16 | 2008 Caterham RS Levante | 520 kg |
17 | 1939 Porsche Type 64 | 525 kg |
18 | 1970 Porsche 908/03 | 545 kg |
19 | 1953 Porsche 550 Coupe | 545 kg |
20 | 2010 Caterham SP/300.R | 545 kg |
21 | 1954 Porsche 550 RS Spyder | 550 kg |
22 | 2009 Caparo T1 Race Extreme | 550 kg |
23 | 1965 Marcos Mini GT | 560 kg |
24 | 1966 Porsche 910 | 575 kg |
25 | 1959 Aston Martin DBR4 | 575 kg |
26 | 1968 Alfa Romeo 33/2 Daytona | 580 kg |
27 | 1948 Porsche 356-001 | 585 kg |
28 | 1971 Ferrari 312 PB | 585 kg |
29 | 1967 Porsche 907 | 600 kg |
30 | 1968 Porsche 907/8 | 600 kg |
Najcięższe samochody:
Silniki spalinowe o największej pojemności:
Powyższe zestawienia obejmują wyłącznie samochody znajdujące się w naszej bazie (modeli, które mogłyby trafić do tabel jest w rzeczywistości znacznie, znacznie więcej). W przypadku podawanych parametrów i osiągów wiele z nich może być wartościami podawanymi przez producenta, które nie zostały zweryfikowane w rzeczywistości (szczegóły w prezentacji danego modelu).